top of page
South Carolina ASDA
Meet EC Back to Top
Meet the Executive Committee
Ashlea Willis​
President
Golf Tournament Coordinator
​
​
Caroline Stokenbury
President- Elect
Golf Tournament Coordinator
Luke Bynum
Vice President
Johnny Lopiano​
​
Treasurer
Paige Schart
​
Events Coordinator
Alexis Randall ​
​
Vendor Relations Coordinator
Rosanna Sinni​
​
Vendor Relations Coordinator
​
Sophie Broome​
​
Social Media Chair
Sydney Gillis​
Secretary
Bali Channa
​
Historian
Landon Patterson ​
​
Senior Legislative Liaison
Mary Alden Cooper​
​
Junior Legislative Liaison
​
Thomas Edwards​
​
Predental Chair
​
Taylor Harlow ​
​
Wellness Chair
​
Dimple Patel​
​
Volunteer Coordinator
Tyler Simon​
​
Chapter Liaison
Class | Name |
---|---|
Chapter Liaison | Tyler Simon |
D1 Representative | Ashtyn Darbonne |
D1 Representative | Jackson Galbraith |
D1 Representative | Rossteen Houshiar |
D1 Representative | Kerbie Matthews |
D1 Representative | Katelyn Sousa |
D1 Representative | Benjamin Tran |
D1 Representative | Dominic Monti |
D2 Representative | Sophie Broome |
D2 Representative | Luke Bynum |
D2 Representative | Bali Channa |
D2 Representative | Meredith Reese |
D2 Representative | Paige Schart |
D2 Representative | Emory Wyatt |
D2 Representative | Mary Alden Cooper |
D3 Representative | Thomas Edwards |
D3 Representative | Sydney Gillis |
D3 Representative | Ian McCauley |
D3 Representative | Alexis Randall |
D3 Representative | Rosanna Sinni |
D3 Representative | Caroline Stokenbury |
D4 Representative | Natalie Benkandil |
D4 Representative | Taylor Harlow |
D4 Representative | Jonathan Lopiano |
D4 Representative | Landon Patterson |
D4 Representative | Drew Reynolds |
D4 Representative | Samantha Stepp |
D4 Representative | Ashlea Willis |
bottom of page